EXHIBIT A — LATENCY
Response times remained suspiciously fast throughout surveillance. No throttling observed.
The purest product on the street — 100% Google models, straight off Vertex. Half the official price. No throttling. Zero questions asked.
| PRODUCT | INPUT | OUTPUT | STATUS |
|---|---|---|---|
| 35GeGemini 3.5 Prostill curing in the back room | HALF THE MARKET PRICE | DROPS SOON | |
| 35FlGemini 3.5 Flashthe whole block runs on this | $0.75 /1M | $4.50 /1M | IN STOCK |
| 2NbGemini 3.1 Flash Image (Nano Banana 2)smuggled in with the bananas | $0.25 /1M | $0.023 /image | IN STOCK |
| 3NbGemini 3 Pro Image (Nano Banana Pro)we bought the whole plantation | $1.00 /1M | $0.067 /image | IN STOCK |
| 31VeVeo 3.1the visuals kick in immediately | — | $0.20 /sec | IN STOCK |
| 1OmGemini Omni Flashcuts anything into anything | $0.75 /1M | $8.75 /1M video | IN STOCK |
| 31LiGemini 3.1 Flash-Litea clean fix for pocket change | $0.13 /1M | $0.75 /1M | IN STOCK |
| 25LiGemini 2.5 Flash-Liteaged, not weakened | $0.05 /1M | $0.20 /1M | IN STOCK |
| 2EmGemini Embedding 2what everything else gets cut with | $0.10 /1M | — | IN STOCK |
HOUSE RULES: NO LOGS. NO SNITCHES.
DISAPPOINTINGLY LEGAL. INVOICES AVAILABLE FOR YOUR CFO.
NO PRODUCT ON PREMISES. EVERYTHING MOVES OVER TLS 1.3.